Clinical tested on BIO FIR
BIO FIR far infrared rays clinical tested and approve by all over the world
Item. | Type of Desease | Number of Patients | Effective | Non Effective | Effectiveness |
1. | Arthritis | 413 | 361 | 52 | 87.41% |
2. | Rheumatism | 189 | 161 | 28 | 85.19% |
3. | Spinocerebellar Disorder | 347 | 317 | 30 | 91.35% |
4. | Neck Dissection | 311 | 262 | 49 | 84.24% |
5. | Prostatitis | 34 | 31 | 3 | 91.18% |
6. | Diabetes | 8 | 6 | 2 | 75.00% |
7. | Vaginitis | 30 | 28 | 2 | 93.33% |
8. | Osteoporosis | 16 | 12 | 4 | 75.00% |
9. | Emphysema | 44 | 40 | 4 | 82.35% |
10. | Neuritis | 17 | 14 | 3 | 87.44% |
Total | 1409 | 1232 | 117 | 87.44% |
REFERENCE
-
Prof. Dr. Zhou Shume
-
Prof. Dr. Masau Nakamura (Staf ahli NASA USA)
-
Prof. Dr. Chang Chien Tung (Rector Beijing University)
-
Dr. Toshiko Yamazaki M.D. (1922 - now) Japan Advisor on FIR Expert Research and Technology, Head of Research and Development on FIR Product.
-
Prof. Zhang Jian Dong (China) The usage of Far Infra Red Rays as an Alternative.
-
Dr. Dean Bonlie (Loma Linda University, Canada) President of the North American Academy of Magnetic Therapy.
0 comments:
Post a Comment